locale KZ
KZ - Қазақ RU - русский
locale KZ
KZ - Қазақ RU - русский
Мәзір

Поханг Стилерс (Корея Республикасы) ойыншы статистикасы

Ел Корея Республикасы
Жаттықтырушы Tea-Ha Park
Стадион Steelyard Stadium
Қаланған жылы 1973
Сайт http://www.steelers.co.kr/

Үздік сұрмергендер

Ойыншы Матчтар Голдар Орташа
37 Юн Сан Хон Юн Сан Хон 28 6 0.21
9 Jorge Luiz Jorge Luiz 29 5 0.17
5 Jonathan Aspropotamitis Jonathan Aspropotamitis 5 0 0.00
1 Pyung-Gook Yoon Pyung-Gook Yoon 3 0 0.00
6 Jong-Woo Kim Jong-Woo Kim 20 2 0.10
7 In-Sung Kim In-Sung Kim 27 2 0.07
27 Jae-Hee Jung Jae-Hee Jung 31 8 0.26
20 Jae-Joon An Jae-Joon An 8 1 0.13
10 Sung-Dong Baek Sung-Dong Baek 31 2 0.06
2 Jeong-Won Eo Jeong-Won Eo 24 1 0.04
88 Yong-Joon Heo Yong-Joon Heo 23 3 0.13
12 In-Jae Hwang In-Jae Hwang 29 0 0.00
4 Min-Kwang Jeon Min-Kwang Jeon 27 2 0.07
17 Кванг-Хоон Шин Кванг-Хоон Шин 25 0 0.00
33 Ho-Jae Lee Ho-Jae Lee 27 12 0.44
29 Seok-Joo Yoon Seok-Joo Yoon 2 0 0.00
30 Ryun-Sung Kim Ryun-Sung Kim 4 0 0.00
19 Min-Ho Yoon Min-Ho Yoon 14 1 0.07
32 Seung-Hwan Lee Seung-Hwan Lee 1 0 0.00
16 Chan-Hee Han Chan-Hee Han 26 0 0.00
34 Gyu-Haeg Lee Gyu-Haeg Lee 4 0 0.00
88 Tae-Seok Lee Tae-Seok Lee 21 1 0.05
11 Seong-Joon Jo Seong-Joon Jo 4 0 0.00
22 Kyu-Hyeong Kim Kyu-Hyeong Kim 1 0 0.00
39 Sang-Ki Min Sang-Ki Min 5 0 0.00
55 Hyeon-Woong Choi Hyeon-Woong Choi 2 0 0.00
77 Wanderson Wanderson 33 2 0.06
8 Oberdan Oberdan 30 3 0.10
3 Dong-Hee Lee Dong-Hee Lee 23 0 0.00
18 Hyeon-Je Kang Hyeon-Je Kang 3 0 0.00
89 Myung-Jun Kim Myung-Jun Kim 3 0 0.00
88 Dong-Jin Kim Dong-Jin Kim 18 1 0.06
15 Kyu-Min Lee Kyu-Min Lee 1 0 0.00
23 Dong-Hyeop Lee Dong-Hyeop Lee 1 0 0.00
70 Seo-Woong Hwang Seo-Woong Hwang 1 0 0.00

Бұзушылар

Ойыншы СҚ ҚҚ
37 Юн Сан Хон Юн Сан Хон 2 0
9 Jorge Luiz Jorge Luiz 1 0
5 Jonathan Aspropotamitis Jonathan Aspropotamitis 0 1
1 Pyung-Gook Yoon Pyung-Gook Yoon 1 0
6 Jong-Woo Kim Jong-Woo Kim 1 0
Для сіздің ыңғайлылығыңыз бен қауіпсіздігіңіз үшін біз файлдар cookie