locale KZ
KZ - Қазақ RU - русский
locale KZ
KZ - Қазақ RU - русский
Мәзір

Кванчжу (Корея Республикасы) ойыншы статистикасы

Ел Корея Республикасы
Жаттықтырушы Jung-Hyo Lee
Стадион Gwangju World Cup Stadium
Қаланған жылы 2010
Сайт https://www.gwangjufc.com/

Үздік сұрмергендер

Ойыншы Матчтар Голдар Орташа
99 Бека Микелтадзе Бека Микелтадзе 17 3 0.18
30 Kyoung-Rok Choi Kyoung-Rok Choi 29 4 0.14
41 Alexandar Popovic Alexandar Popovic 10 0 0.00
20 Kun-Hee Lee Kun-Hee Lee 27 5 0.19
13 Hyeon-Seok Doo Hyeon-Seok Doo 17 0 0.00
9 Yool Heo Yool Heo 27 2 0.07
3 Min-Gi Lee Min-Gi Lee 10 0 0.00
10 Heui-Kyun Lee Heui-Kyun Lee 24 5 0.21
8 Eu-Deum Lee Eu-Deum Lee 3 0 0.00
22 Sang-Gi Lee Sang-Gi Lee 16 0 0.00
19 Seung-Un Ha Seung-Un Ha 2 0 0.00
1 Kyeong-Min Kim Kyeong-Min Kim 31 0 0.00
21 Jun Lee Jun Lee 2 0 0.00
55 Tae-Joon Park Tae-Joon Park 23 2 0.09
47 Han-Gil Kim Han-Gil Kim 19 0 0.00
9 Jasir Asani Jasir Asani 10 4 0.40
15 Jun-Soo Byeon Jun-Soo Byeon 19 1 0.05
77 Hye-Seong Oh Hye-Seong Oh 7 0 0.00
40 Chang-Moo Sin Chang-Moo Sin 10 1 0.10
17 Ji-Yong Jeong Ji-Yong Jeong 8 0 0.00
23 Kyung-Jae Kim Kyung-Jae Kim 7 0 0.00
5 Seung-Woo Kim Seung-Woo Kim 2 0 0.00
24 Kang-Hyeon Lee Kang-Hyeon Lee 12 1 0.08
- Young-Kyu Ahn Young-Kyu Ahn 22 0 0.00
9 Joao Magno Joao Magno 9 0 0.00
27 Jin-Ho Kim Jin-Ho Kim 31 0 0.00
11 Gabriel Tigrao Gabriel Tigrao 33 7 0.21
6 Ho-Yeon Jeong Ho-Yeon Jeong 31 0 0.00
15 Sung-Gwon Cho Sung-Gwon Cho 3 0 0.00
16 Ji-Hoon Jeong Ji-Hoon Jeong 6 0 0.00
28 Hyeok-Joo An Hyeok-Joo An 12 0 0.00
88 Min-Seo Moon Min-Seo Moon 26 3 0.12
96 Bruno Oliveira Bruno Oliveira 4 0 0.00
- Yun-Ho Kim Yun-Ho Kim 1 0 0.00

Бұзушылар

Ойыншы СҚ ҚҚ
30 Kyoung-Rok Choi Kyoung-Rok Choi 5 0
41 Alexandar Popovic Alexandar Popovic 1 0
20 Kun-Hee Lee Kun-Hee Lee 5 0
13 Hyeon-Seok Doo Hyeon-Seok Doo 2 0
9 Yool Heo Yool Heo 3 0
Для сіздің ыңғайлылығыңыз бен қауіпсіздігіңіз үшін біз файлдар cookie